eThekwini Municipality Services
Water Engineering | Contact Number | SMS Only | WhatApp Only |
---|---|---|---|
Storm Water | 080 311 1111 (Option 1) | 083 707 3013 | 073 148 3477 |
Burst Mains | 080 311 1111 (Option 1) | 083 707 3013 | 073 148 3477 |
Water Pollution | 080 311 1111 (Option 1) | 083 707 3013 | 073 148 3477 |
Sewer Faults | 080 311 1111 (Option 1) | 083 707 3013 | 073 148 3477 |
Water Complaints | 080 311 1111 (Option 1) | 083 707 3013 | 073 148 3477 |
Replace Manhole Covers | 080 311 1111 (Option 1) | 083 707 3013 | 073 148 3477 |
Electrical Engineering | Contact Number | WhatsApp Only | |
---|---|---|---|
Outages | 080 311 1111 (Option 2) | 076 791 2449 | electricity.faults@durban.gov.za |
Transformer Faults | 080 311 1111 (Option 2) | 076 791 2449 | electricity.faults@durban.gov.za |
Substations | 080 311 1111 (Option 2) | 076 791 2449 | electricity.faults@durban.gov.za |
Street Lights | 080 311 1111 (Option 2) | 076 791 2449 | electricity.faults@durban.gov.za |
Hanging Cables | 080 311 1111 (Option 2) | 076 791 2449 | electricity.faults@durban.gov.za |
Did you not find what you were looking for?
Please click below for more contect details of services not listed on this page: