Ambulance / Fire / Disaster
| Type | Service | Contact Number | Contact Number |
|---|---|---|---|
| Ambulance | Provincial State | 10177 | |
| City Med | 031 309 1404 | 031 309 1778 | |
| SA Red Cross | 031 337 6522 | ||
| St Johns Ambulance | 031 305 6588 |
| Type | Service | Contact Number | Contact Number |
|---|---|---|---|
| Fire | eThekwini Fire | 031 361 0000 | |
| Type | Service | Contact Number | Contact Number |
|---|---|---|---|
| Disaster Management | eThekwini Disaster Management | 031 361 0000 | |
| Type | Service | Contact Number | Contact Number |
|---|---|---|---|
| Rescue Services | Mountain Rescue | 080 000 5133 | |
| Sea Rescue | 031 361 8567 | ||
